Date Requested: May 13 2026 10:04 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 05/12/2026 8:45PM

Eff Gas Day/Time: 05/13/2026 9:00AM

Measurement Basis Description: MMBtu

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 263 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 25,000 0 0 N N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 178,261 0 31,739 31,739 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 160,891 0 69,109 69,109 N N
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 16 106,984 106,984 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,700 300 300 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 29,024 0 13,976 13,976 Y N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 65,000 110,000 110,000 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 133,574 0 266,426 266,426 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 117,716 282,284 282,284 N N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 260,774 0 39,226 39,226 N N
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 127,157 0 72,843 72,843 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 175,000 175,000 5,000 0 170,000 170,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 100,216 0 55,784 55,784 Y N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 6,880 0 217,120 217,120 N N Y
78300 Zone 1 Egan Hub (Del) MQ DPQ D 222,000 222,000 0 15,000 207,000 207,000 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 77,231 0 44,769 44,769 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 465,000 0 0 0 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 1 4,999 4,999 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 37,698 0 362,302 362,302 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 68,200 331,800 331,800 N N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 34,085 0 115,915 115,915 Y N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 9,583 0 97,417 97,417 Y N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 33,676 0 118,879 118,879 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 1 849 849 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 179,952 0 151,048 151,048 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 159,967 0 15,033 15,033 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 43,255 0 216,745 216,745 Y N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 339,918 0 80,082 80,082 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 383,172 0 206,828 206,828 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 924,601 0 55,399 55,399 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 47,280 0 952,720 952,720 N N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 1 2,199 2,199 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 1,573 40,427 40,427 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 1 14,999 14,999 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 1 2,799 2,799 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,075,000 970,196 0 104,804 104,804 N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 1,710 690 690 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1,053 2,947 2,947 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 40,431 0 19,569 19,569 N N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 8,174 0 591,826 591,826 N N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 6,423 0 231,980 231,980 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 102,716 89,075 0 13,641 13,641 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,150,000 1,114,915 0 35,085 35,085 N N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 10,000 65,000 65,000 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 25,000 0 0 Y N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 25,000 22,500 0 2,500 2,500 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 400,000 200,000 30,617 0 169,383 169,383 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,160,532 0 139,468 139,468 N N
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 287,797 0 112,203 112,203 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 70,884 0 979,116 979,116 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 75,434 0 1,424,566 1,424,566 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 86,397 913,283 913,603 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 51,039 0 268,379 268,379 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 246,801 0 1,003,199 1,003,199 Y N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 8,110 0 291,890 291,890 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 82,688 0 17,312 17,312 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 90,798 0 309,202 309,202 Y N
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 3,800 696,200 696,200 N N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 138,310 0 861,690 861,690 Y N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 2,220 45,780 45,780 N N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 1,878,559 0 1,246,874 1,371,441 Y N
100826 Zone 3 Clarke-Mobile/Mt Vernon C MQ DPQ D 75,000 75,000 0 6,444 68,556 68,556 N N Y
100751 Zone 3 Escambia Crist - FPL MQ DPQ D 250,000 350,000 0 25,000 325,000 325,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 1,989 198,011 198,011 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 26,989 311,011 311,011 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 121,734 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,207,753 809,752 947,247 Y N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 185,775 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,207,728 779,777 917,272 Y N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 121,734 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 1,993,841 560,202 656,159 Y N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 79,844 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,825,000 0 949,579 861,802 875,421 Y N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 4,625 19,375 19,375 N N
Market East Leg Group MQ DPQ D 1,166,000 0 1,062,324 0 103,676 Y N
Market East Leg Group-Backhaul MQ DPQ D 0 0 121,734 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 101,989 57,480 63,011 Y N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 75,644 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 256,452 111,970 120,200 N N
Market Market South of Compressor 21 MQ DPQ D 355,444 0 354,709 0 735 N N
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 6,151 18,849 18,849 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 11,362 13,638 13,638 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 25,000 0 0 N N
Market Okeechobee Reticulated Area-Segmented MQ DPQ D 25,000 0 9,925 15,075 15,075 N N
Market Pinellas Reticulated Area-Segmented MQ DPQ D 25,000 0 2,893 22,107 22,107 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 25,000 0 0 N N
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 1,797,140 0 1,259,697 1,377,860 Y N
16129 MARKET Jay MQ DPQ D 640 640 0 25 615 615 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 2,217 23,783 23,783 N N Y
16130 MARKET Florala MQ DPQ D 900 900 0 35 865 865 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 3,446 2,554 2,554 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 120 5,880 5,880 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 62 2,238 2,238 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 87,000 28,000 28,000 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 14,145 20,855 20,855 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 14,765 15,235 15,235 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 1,286 1,864 1,864 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 400 3,150 3,150 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 90 910 910 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 40 1,960 1,960 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 58,082 12,218 12,218 Y N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 707 126,549 127,293 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 10,954 29,601 31,296 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 500 3,300 3,300 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 328 219,672 219,672 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 131 2,325 2,325 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 170 2,130 2,130 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 25,789 0 274,211 274,211 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 1,910 6,290 6,290 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 940 1,960 1,960 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,025 12,975 12,975 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 4,296 12,759 12,904 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 95,000 130,000 130,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 244 25,756 25,756 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 2,397 7,603 7,603 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 260 9,240 9,240 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 121,327 178,673 178,673 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 1,623 3,000 3,377 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 3,310 3,673 3,690 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 25,542 24,050 24,458 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 3,000 0 2,300 700 700 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,550 7,050 7,050 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,550 6,950 6,950 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 28,484 139,472 141,516 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 15,547 0 34,453 34,453 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,550 6,850 6,850 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,893 4,607 4,607 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 199 550 551 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 1,200 5,800 5,800 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 64,176 118,824 118,824 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 9,955 17,045 20,045 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 38,933 361,067 361,067 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 6,450 1,050 1,050 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 13,649 6,188 8,351 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 1,638 73,062 73,062 N N Y
100012 MARKET Weedon Island-PGS M2 RPQ R 65,000 60,000 2,900 0 57,100 57,100 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 61,146 114,854 114,854 Y N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 27 873 873 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 1,608 16,392 16,392 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 18,530 30,063 31,470 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 75,000 0 225,000 225,000 N N Y
16186 MARKET Auburndale-CUC MQ DPQ D 3,500 3,500 0 3,000 500 500 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 170 7,430 7,430 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 12,512 28,964 29,488 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 40,191 101,126 102,280 N N Y
78341 MARKET Gulfstream Osceola M2 RPQ R 394,000 200,000 75,000 0 125,000 125,000 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 16,421 21,479 21,479 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 1 149,999 149,999 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 131 735 769 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 9,397 11,103 11,103 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 104,625 145,375 145,375 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 125 8,375 8,375 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,392 2,608 2,608 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,000 6,000 6,000 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 2,100 4,900 4,900 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 23,876 3,624 3,624 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,109 1,648 1,648 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 999 11,001 11,001 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 400 3,237 3,237 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 4,422 12,578 12,578 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 190,090 162,910 162,910 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,638 3,262 3,262 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 300 0 300 300 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 250 299,750 299,750 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 10,224 449,776 449,776 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,576 3,214 3,214 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 953 8,590 8,747 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 22,560 21,385 29,440 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 617 3,791 3,883 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 617 5,591 5,683 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 711 2,677 2,789 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 507 3,501 3,593 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 2,786 20,682 21,214 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 62 1,938 1,938 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 110 2,190 2,190 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 225,000 225,000 0 90,359 129,227 134,641 Y N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 186,608 0 93,392 93,392 Y N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 2,426 3,548 3,548 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 74,688 27,195 27,312 Y N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 59,890 146,011 185,110 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 187 6,013 6,013 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 75 1,025 1,025 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 721 10,079 10,079 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 3,735 8,615 8,615 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 44,000 0 0 Y Y Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 520 4,480 4,480 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 1,964 2,973 2,973 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 154,811 165,275 220,189 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 783 1,722 1,722 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 600 5,400 5,400 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 2,314 5,686 5,686 N N Y
16161 MARKET Eustis-PGS MQ DPQ D 8,000 8,000 0 5 7,995 7,995 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 2,076 3,924 3,924 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 900 6,000 6,000 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,200 12,845 12,845 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 22,738 7,262 7,262 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 96,206 0 303,794 303,794 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 9,213 47,697 48,787 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 37,006 74,330 74,994 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 4,117 47,881 52,883 N N Y
78155 MARKET Reliant Holopaw MQ DPQ D 119,500 40,000 0 16,300 20,017 23,700 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 5,652 3,348 3,348 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 177,700 14,300 14,300 N N Y
78037 MARKET Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 9,307 89,219 90,693 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 763 3,237 3,237 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 9,328 160,672 160,672 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 711 2,289 2,289 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,655 12,675 12,675 N N Y
78281 MARKET Palm Bay CTG-NUI MQ DPQ D 760 300 0 100 200 200 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 750 8,830 8,830 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 440 4,460 4,460 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 440 4,460 4,460 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 434 4,566 4,566 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 19,275 157,725 157,725 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 434 8,466 8,466 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 434 1,966 1,966 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 10 6,990 6,990 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 1,320 8,480 8,480 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 193 5,607 5,607 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 395 39,605 39,605 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 723 5,496 5,777 N N Y
78280 MARKET W Lake Worth CTG-FGU MQ DPQ D 114,000 15,000 0 7,542 7,458 7,458 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,288 1,412 1,412 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 978 6,022 6,022 N N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 1,410 3,736 4,190 N N Y
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 1,600 3,400 3,400 N N Y
53369 MARKET Lauderdale B-FPL MQ DPQ D 247,000 200,000 0 30,000 170,000 170,000 N N Y
53371 MARKET Lauderdale A-FPL MQ DPQ D 247,000 200,000 0 70,000 130,000 130,000 N N Y
100041 MARKET Port Everglades Energy Center M&R-FPL MQ DPQ D 212,360 217,000 0 92,730 124,270 124,270 N N Y
16114 MARKET Lake Forest-City Gas MQ DPQ D 7,400 6,550 0 580 5,970 5,970 N N Y
16115 MARKET North Miami-PGS MQ DPQ D 29,400 29,400 0 234 29,166 29,166 N N Y
16116 MARKET Opa Locka-City Gas MQ DPQ D 16,100 12,000 0 800 11,200 11,200 N N Y
16118 MARKET SE Hialeah-City Gas MQ DPQ D 15,000 13,000 0 687 12,313 12,313 N N Y
16119 MARKET Miami-PGS MQ DPQ D 29,000 29,000 0 6,000 23,000 23,000 N N Y
16122 MARKET W Miami-City Gas MQ DPQ D 7,300 7,300 0 1,130 6,170 6,170 N N Y
62966 MARKET Cutler Ridge-NUI City Gas MQ DPQ D 7,800 7,500 0 485 7,015 7,015 N N Y
78446 MARKET Turkey Point North-FPL MQ DPQ D 175,000 206,100 0 128,857 77,243 77,243 N N Y
16217 MARKET Homestead Generating #2 MQ DPQ D 8,600 4,626 0 3,746 880 880 N N Y
16124 MARKET South Miami-City Gas MQ DPQ D 7,800 7,800 0 4,083 3,717 3,717 N N Y